Census records.
William S Horsfield (My Grandfather’s Father William Sant Horsfield.
Headstone at Fernilee Chapel.
Burial William Sant Horsfield 1855 71 Oct 9th 1926
Griffydam Wesleyan Methodist Cemetery Audit
England and Wales Death Registration Index 1837-2007
Name | William S Horsfield | ||
Event Type | Death | ||
Registration Quarter | Oct-Nov-Dec | ||
Registration Year | 1926 | ||
Registration District | Ashby De La Zouch | ||
County | Leicestershire | ||
Event Place | Ashby De La Zouch, Leicestershire, England | ||
Age (available after 1866) | 71 | ||
Birth Year (Estimated) | 1855 | ||
Volume | 7A | ||
Page | 129 | ||
Line Number | 8 | ||
Gertrude A Yates
Mentioned in the record of Horsfield and Gertrude A Yates
Name | Gertrude A Yates | |||
Event Type | Marriage | |||
Registration Quarter | Jul-Aug-Sep | |||
Registration Year | 1915 | |||
Registration District | Ashby De La Zouch | |||
County | Leicestershire | |||
Event Place | Ashby De La Zouch, Leicestershire, England | |||
Spouse Name (available after 1911) | Horsfield | |||
Volume | 7A | |||
Page | 287 | |||
Line Number | 26 | |||
Gertrude A Yates probably married one of the following people | ||||
Name | John Horsfield | |||
Gertrude Alice Yates
England and Wales Census, 1911
Name | Gertrude Alice Yates |
Event Type | Census |
Event Date | 1911 |
County | Leicestershire |
Parish | Coleorton |
Sub-District | Whitwick |
Registration District | Ashby De La Zouch |
Gender | Female |
Age | 19 |
Birthplace | Coleorton, Leicestershire |
Record Type | Household |
Gertrude A Yates
England and Wales Census, 1901
Name | Gertrude A Yates | |||
Event Type | Census | |||
Event Date | 31 Mar 1901 | |||
Event Place | Cole Orton, Leicestershire, England | |||
County | Leicestershire | |||
Civil Parish | Cole Orton | |||
Ecclesiastical Parish | Coleorton St Mary’S | |||
Sub-District | Whitwick | |||
Registration District | Ashby De La Zouch | |||
Gender | Female | |||
Age | 9 | |||
Relationship to Head of Household | Daughter | |||
Birth Year (Estimated) | 1892 | |||
Birthplace | Coleorton, Leicestershire | |||
Schedule Type | 84 | |||
Page Number | 14 | |||
HOUSEHOLD | ROLE | GENDER | AGE | BIRTHPLACE |
Frederick Yates B 1863 | Head | M | 38 | Higham On The Hill, Leicestershire |
Sarah F Yates B 1866 | Wife | F | 35 | Coleorton, Leicestershire |
James Yates | Son | M | 14 | Coleorton, Leicestershire |
Selina M Yates | Daughter | F | 12 | Coleorton, Leicestershire |
Julia W Yates | Daughter | F | 11 | Coleorton, Leicestershire |
Gertrude A Yates B 1892 | Daughter | F | 9 | Coleorton, Leicestershire |
Beatrice L Yates | Daughter | F | 8 | Coleorton, Leicestershire |
John W Yates | Son | M | 6 | Coleorton, Leicestershire |
Frederick Yates | Son | M | 5 | Coleorton, Leicestershire |
Ernest H Yates | Son | M | 3 | Coleorton, Leicestershire |
Sarah F Yates | Daughter | F | 2 | Coleorton, Leicestershire |
Thomas L Yates | Son | M | 0 | Coleorton, Leicestershire |
Kenneth Horsfield
England and Wales Death Registration Index 1837-2007
Name | Kenneth Horsfield |
Event Type | Death |
Registration Quarter | Jan-Feb-Mar |
Registration Year | 2005 |
Registration District | Tameside |
County | Cheshire |
Event Place | Tameside, Cheshire, England |
Birth Date (available after June quarter 1969) | 21 May 1923 |
Volume | 0141B |
Page | B68A |
63 Page counts